<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for yurisk.info</title>
	<atom:link href="http://yurisk.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yurisk.info</link>
	<description>Yuri Slobodyanyuk&#039;s blog on IT Security and Networking</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Configure VLAN Solaris way by joluinfante</title>
		<link>http://yurisk.info/2010/05/16/configure-vlan-solaris-way/comment-page-1/#comment-2007</link>
		<dc:creator>joluinfante</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=801#comment-2007</guid>
		<description>Hi!
I need configure a vlan in a sun sparcstation-10, with le interfaces and solaris8.
Is it posible?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I need configure a vlan in a sun sparcstation-10, with le interfaces and solaris8.<br />
Is it posible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enable SNMP v3 in Checkpoint video walkthrough by Amir</title>
		<link>http://yurisk.info/2011/04/28/enable-snmp-v3-in-checkpoint-walkthrough/comment-page-1/#comment-2006</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1643#comment-2006</guid>
		<description>Thanks a lot Yuri for uploading this video. Though I do not understand Hebrew but the video has been very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Yuri for uploading this video. Though I do not understand Hebrew but the video has been very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encrypting local files in Solaris by thehme</title>
		<link>http://yurisk.info/2010/05/15/encrypting-local-files-in-solaris/comment-page-1/#comment-2005</link>
		<dc:creator>thehme</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=757#comment-2005</guid>
		<description>In this case you encrypted a *.py file, and supposing this was a readable file or directory, when you decrypt into *.dec, how would you then go and get the readable file or contents of the directory?</description>
		<content:encoded><![CDATA[<p>In this case you encrypted a *.py file, and supposing this was a readable file or directory, when you decrypt into *.dec, how would you then go and get the readable file or contents of the directory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach ASA to speak NTP by Dhinesh</title>
		<link>http://yurisk.info/2010/08/24/teach-asa-to-speak-ntp/comment-page-1/#comment-2004</link>
		<dc:creator>Dhinesh</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1091#comment-2004</guid>
		<description>still it is not sync.....pls help?

Allsec-ASA5510# show running-config ntp
ntp authentication-key 1 md5 *****
ntp authenticate
ntp trusted-key 1
ntp server 172.29.100.20 key 1
Allsec-ASA5510# NTP: xmit packet to 172.29.100.20:
 leap 3, mode 3, version 3, stratum 0, ppoll 64
 rtdel 0000 (0.000), rtdsp 10400 (1015.625), refid 00000000 (0.0.0.0)
 ref 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)
 org 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)
 rec 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)
 xmt d2c7ab4a.a142df33 (09:47:54.629 GMT Mon Jan 23 2012)
 Authentication key 1</description>
		<content:encoded><![CDATA[<p>still it is not sync&#8230;..pls help?</p>
<p>Allsec-ASA5510# show running-config ntp<br />
ntp authentication-key 1 md5 *****<br />
ntp authenticate<br />
ntp trusted-key 1<br />
ntp server 172.29.100.20 key 1<br />
Allsec-ASA5510# NTP: xmit packet to 172.29.100.20:<br />
 leap 3, mode 3, version 3, stratum 0, ppoll 64<br />
 rtdel 0000 (0.000), rtdsp 10400 (1015.625), refid 00000000 (0.0.0.0)<br />
 ref 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)<br />
 org 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)<br />
 rec 00000000.00000000 (06:28:16.000 GMT Thu Feb 7 2036)<br />
 xmt d2c7ab4a.a142df33 (09:47:54.629 GMT Mon Jan 23 2012)<br />
 Authentication key 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the station/IP using/abusing most of the bandwidth – PIX/ASA by Yuri</title>
		<link>http://yurisk.info/2008/12/06/finding-the-stationip-usingabusing-most-of-the-bandwidth-pixasa/comment-page-1/#comment-2003</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.wordpress.com/?p=50#comment-2003</guid>
		<description>Thanks,
i didn&#039;t dedicate a standalone post to Cisco IOS but to start with - using ip accounting and Linux/Unix sort command would give the picture .
http://yurisk.info/2009/01/17/cisco-ip-accounting-to-begin-with/</description>
		<content:encoded><![CDATA[<p>Thanks,<br />
i didn&#8217;t dedicate a standalone post to Cisco IOS but to start with &#8211; using ip accounting and Linux/Unix sort command would give the picture .<br />
<a href="http://yurisk.info/2009/01/17/cisco-ip-accounting-to-begin-with/" rel="nofollow">http://yurisk.info/2009/01/17/cisco-ip-accounting-to-begin-with/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the station/IP using/abusing most of the bandwidth – PIX/ASA by Craig</title>
		<link>http://yurisk.info/2008/12/06/finding-the-stationip-usingabusing-most-of-the-bandwidth-pixasa/comment-page-1/#comment-2002</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.wordpress.com/?p=50#comment-2002</guid>
		<description>This is a great post but I had a question about the last sentence. You stated in your next post you will show how to do similar troubleshooting on a Cisco router IOS device. Did you ever get that written up? I can not seem to find it anywhere on your website.</description>
		<content:encoded><![CDATA[<p>This is a great post but I had a question about the last sentence. You stated in your next post you will show how to do similar troubleshooting on a Cisco router IOS device. Did you ever get that written up? I can not seem to find it anywhere on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See what your users are doing &#8211; awk one-line scripts to parse eSafe logs by Yuri</title>
		<link>http://yurisk.info/2010/10/19/see-what-your-users-are-doing-awk-one-line-scripts-to-parse-esafe-logs/comment-page-1/#comment-1998</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Thu, 08 Dec 2011 08:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1283#comment-1998</guid>
		<description>Hi, great job concerning &quot;field number&quot;

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, great job concerning &#8220;field number&#8221;</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time-based access limiting on Checkpoint or any Linux for that matter by Yuri</title>
		<link>http://yurisk.info/2011/11/14/time-based-access-limiting-on-checkpoint-or-any-linux-for-that-matter/comment-page-1/#comment-1995</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1776#comment-1995</guid>
		<description>Hi , well , actually there is no good reason to limit access this way and not via Dashboard I could come up - I did it just to extend CP limits :) . In new versions of Checkpoint configuring time range for a rule is indeed a breeze.</description>
		<content:encoded><![CDATA[<p>Hi , well , actually there is no good reason to limit access this way and not via Dashboard I could come up &#8211; I did it just to extend CP limits <img src='http://yurisk.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . In new versions of Checkpoint configuring time range for a rule is indeed a breeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time-based access limiting on Checkpoint or any Linux for that matter by Yuri</title>
		<link>http://yurisk.info/2011/11/14/time-based-access-limiting-on-checkpoint-or-any-linux-for-that-matter/comment-page-1/#comment-1993</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1776#comment-1993</guid>
		<description>Hi Yuri, What about time based access via dashboard config, why it could be better to config it via pam.d?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Yuri, What about time based access via dashboard config, why it could be better to config it via pam.d?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redundant interfaces in Cisco ASA by How do you configuring vlans/trunk on a Cicso ASA 5510 - Admins Goodies</title>
		<link>http://yurisk.info/2010/08/23/redundant-interfaces-in-cisco-asa/comment-page-1/#comment-1992</link>
		<dc:creator>How do you configuring vlans/trunk on a Cicso ASA 5510 - Admins Goodies</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://yurisk.info/?p=1082#comment-1992</guid>
		<description>[...] where you can configure two interfaces together, and use them in an active/standby fashion. This guy here describes the set up in a bit more detail. The downside of this is that all traffic will go [...]</description>
		<content:encoded><![CDATA[<p>[...] where you can configure two interfaces together, and use them in an active/standby fashion. This guy here describes the set up in a bit more detail. The downside of this is that all traffic will go [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

