<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yurisk.info &#187; Cisco</title>
	<atom:link href="http://yurisk.info/category/cisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://yurisk.info</link>
	<description>Yuri Slobodyanyuk&#039;s blog on IT Security and Networking</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet the Cisco IPS sensor 4200 series, episode 1 &#8211; Initial configuration</title>
		<link>http://yurisk.info/2011/09/25/meet-the-cisco-ips-sensor-4200-series-episode-1-initial-configuration/</link>
		<comments>http://yurisk.info/2011/09/25/meet-the-cisco-ips-sensor-4200-series-episode-1-initial-configuration/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:20:58 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco IPS]]></category>
		<category><![CDATA[Cisco sensor 4200]]></category>
		<category><![CDATA[Video How-to]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1701</guid>
		<description><![CDATA[Some great products get unfair treatment for unclear reasons. One such gear is Cisco IPS sensor 4200 appliance, that while doing its job doesn&#8217;t get much attention, fame and even worse proper relation on Cisco.com documentation site. The documentation exists but scarce , examples of configuration &#8211; close to none, screenshots &#8211; go find. You [...]]]></description>
			<content:encoded><![CDATA[<p>Some great products get unfair treatment for unclear reasons. One such gear is Cisco IPS sensor 4200 appliance, that while doing its job doesn&#8217;t get much attention, fame and even worse proper relation on Cisco.com documentation site. The documentation exists but scarce , examples of configuration &#8211; close to none, screenshots &#8211; go find.  You got the picture &#8211; and here comes my humble effort to introduce the sensor to wider audience of this website.<br />
First is the initial configuration using the console. The software used is 6.1 , sensor hardware is IPS 4235 . I am doing the config NOT running built-in #setup dialog.<br />
Enjoy and have a nice day.<br />
Yuri</p>
<p><iframe src="http://player.vimeo.com/video/29493301" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/09/25/meet-the-cisco-ips-sensor-4200-series-episode-1-initial-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive IOS running configuration automatically for possible rollback</title>
		<link>http://yurisk.info/2011/09/23/archive-ios-running-configuration-automatically-for-possible-rollback/</link>
		<comments>http://yurisk.info/2011/09/23/archive-ios-running-configuration-automatically-for-possible-rollback/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:56:22 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Video How-to]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1697</guid>
		<description><![CDATA[Here is a feature that will save you time and frustration in many possible scenarios &#8211; especially when managing Cisco routers in multi-user environment. Once enabled archiving saves periodically copy of the running configuration of IOS router to the flash or remote server. So next time something stops working after changes and you don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a feature that will save you time and frustration in many possible scenarios &#8211; especially when managing Cisco routers in multi-user environment. Once enabled archiving saves periodically copy of the running configuration of IOS router to the flash or remote server. So<br />
next time something stops working after changes and you don&#8217;t know which one caused this &#8211; just revert back to the working configuration that is readily available.</p>
<p><iframe src="http://player.vimeo.com/video/29482850" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/09/23/archive-ios-running-configuration-automatically-for-possible-rollback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configure DVTI hairpinning on Cisco router for safe browsing</title>
		<link>http://yurisk.info/2011/08/13/configure-dvti-hairpinning-on-cisco-router-for-safe-browsing/</link>
		<comments>http://yurisk.info/2011/08/13/configure-dvti-hairpinning-on-cisco-router-for-safe-browsing/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:29:06 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Video How-to]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1686</guid>
		<description><![CDATA[guten Tag everyone, today i am posting the video showing how to configure Dynamic Virtual Tunnel Interface (DVTI) on Cisco IOS router. DVTI for remote access has been available for a long time already and actually comes to gradually replace the old way of dynamic crypto maps, but as always people are hard to get [...]]]></description>
			<content:encoded><![CDATA[<p>guten Tag everyone, today i am posting the video showing how to configure Dynamic Virtual Tunnel Interface (DVTI) on Cisco IOS router. DVTI for remote access has been available for a long time already and actually comes to gradually replace the old way of dynamic crypto maps, but as always people are hard to get out of the rut so mainly this great feature goes unnoticed.<br />
In this specific setup I  am using DVTI for hairpinning &#8211; i.e. I will connect using CIsco VPN client to the router and will tunnel ALL of my traffic through this connection, no split tunnel.<br />
The main benefit of DVTI here is that using DVTI interface I can assign it ip nat inside and router will take care of NAT translating my traffic when sending it clear text to the Internet.<br />
Enjoy <br />
As always you can watch all my videos on Vimeo &#8211; <a href="http://vimeo.com/yurisk"> vimeo.com/yurisk.info</a>, also you can download there videos as files.<br />
Reference on Cisco: <a href="http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6586/ps6635/prod_white_paper0900aecd803645b5.html" target=_blank> DVTI on CIsco.com</a></p>
<p><iframe src="http://player.vimeo.com/video/27369998" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/08/13/configure-dvti-hairpinning-on-cisco-router-for-safe-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypting preshared keys stored on the cisco IOS router</title>
		<link>http://yurisk.info/2011/07/15/encypting-preshared-keys-stored-on-the-cisco-ios-router/</link>
		<comments>http://yurisk.info/2011/07/15/encypting-preshared-keys-stored-on-the-cisco-ios-router/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:37:19 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Video How-to]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1668</guid>
		<description><![CDATA[You never know where your router may end up . It may be RMA&#8217;ed without proper wiping the configuration first, it may be plain simple stolen. In any of these or other unfortunate cases the last thing you would want is for the attacker get passwords or other security information stored on the router. One [...]]]></description>
			<content:encoded><![CDATA[<p>You never know where your router may end up . It may be RMA&#8217;ed without proper wiping the configuration first, it may be plain simple stolen. In any of these or other unfortunate cases the last thing you would want is for the attacker get passwords or other security information stored on the router.<br />
One piece of such information is preshared key(s) , that by default are stored in clear text.<br />
To address this potential threat Cisco, starting IOS 12.3, provide AES encryption feature on IOS routers to encrypt the stored preshared keys. In video below I recorded you can see the walkthrough to enable and manage this security feature.<br />
Enjoy. As always suggestions, critics, comments are welcome .<br />
NB &#8211; Narration is in English.</p>
<p><iframe src="http://player.vimeo.com/video/26338845" width="500" height="306" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/07/15/encypting-preshared-keys-stored-on-the-cisco-ios-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco – how to schedule an unattended reload with EEM</title>
		<link>http://yurisk.info/2011/06/22/cisco-how-to-schedule-an-unattended-reload-with-eem/</link>
		<comments>http://yurisk.info/2011/06/22/cisco-how-to-schedule-an-unattended-reload-with-eem/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:34:06 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1658</guid>
		<description><![CDATA[Good evening everyone, Today a colleague of mine asked if I had a ready-to-use template to schedule a reload of Cisco IOS router . -    &#8220;Of course, piece of cake, there should be millions of hits on it in Google&#8221; , was my thought. So, after 30 minutes of searching the mighty G and being [...]]]></description>
			<content:encoded><![CDATA[<p>Good evening everyone,<br />
Today a colleague of mine asked if I had a ready-to-use template to schedule a reload of Cisco IOS router .<br />
-    &#8220;Of course, piece of cake, there should be millions of hits on it in Google&#8221; , was my thought. So, after 30 minutes of searching the mighty G and being surprised to have found nothing I dragged from my notes this recipe dated 2007 but still valid as ever.<br />
Enjoy.<br /><strong>NB </strong>Word of warning to those trying to do it with built in KRON service of IOS – rebooting a router requires to answer  “yes” at the CLI prompt and therefore will NOT work with KRON, only EEM can do it.<br />
IOS used and tested – IOS 12.4T</p>
<div class="cmd">conf t<br />
Edge(config)#event manager applet ReloadMe<br />
Edge(config-applet)#event timer cron name ReloadMe cron-entry &#8220;05 09 * * *&#8221;<br />
Edge(config-applet)#action 33 reload<br />
wr mem </div>
<p>This will reload router every day at 09:05, for other formats see man page for cron in Linux</p>
<div class="cmdout">sh run<br />
&#8230;.<br />
event manager applet ReloadMe<br />
event timer cron name ReloadMe cron-entry &#8220;05 09 * * *&#8221;<br />
action 33 reload</div>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/06/22/cisco-how-to-schedule-an-unattended-reload-with-eem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to separate inbound and outbound data graphs in Nfsen Netflow tool</title>
		<link>http://yurisk.info/2011/03/28/how-to-separate-inbound-and-outbound-data-graphs-in-nfsen-netflow-tool/</link>
		<comments>http://yurisk.info/2011/03/28/how-to-separate-inbound-and-outbound-data-graphs-in-nfsen-netflow-tool/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:39:28 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Netflow]]></category>
		<category><![CDATA[Stories from the trenches]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1601</guid>
		<description><![CDATA[As I said already ( here and here ) for gathering Netflow data, especially with security in mind, I deem Nfsen/nfdump to be the best. And with some easy 2-minutes tweaking I can always make it do exactly what I want. By default when you configure Cisco to export both ingress and egress Netflow data [...]]]></description>
			<content:encoded><![CDATA[<p>As I said already (<a href="http://yurisk.info/2010/10/14/do-not-miss-the-long-awaited-addition-to-the-fortigate-4-mr2-sflow-data-export/" target=_blank> here</a> and <a href="http://yurisk.info/2010/12/12/best-open-source-netflowsflow-analyzing-software/" target=_blank> here </a> ) for gathering Netflow data, especially with security in mind, I deem <a href="http://nfsen.sourceforge.net/"  target=_blank>Nfsen/nfdump</a> to be the best. And with some easy 2-minutes tweaking I  can always make it do exactly what I want.<br />
By default when you configure Cisco to export both ingress and egress Netflow data from the interface Nfdump/Nfsen will accept and process it fine BUT &#8230; will  show it on the same timeline with the same color and so overlapping over each other. That means you will see only the largest values. To fix it you create additional (from Live) profile with separate Channels, each representing direction of the traffic &#8211; inbound or outbound. Then for each channel you set appropriate filter &#8211; IN for incoming traffic , OUT for outgoing traffic (all respective to the interface being monitored), followed by SNMP ifIndex of the interface in the router. Picture is worth 1024 words they say , so see below screenshots how I did it for one of my clients.<br />
<div id="attachment_1607" class="wp-caption alignleft" style="width: 160px"><a href="http://yurisk.info/Nfsen_custom_profile.png"><img src="http://yurisk.info/wp-content/uploads/2011/03/Nfsen_custom_profile-150x150.png" alt="Nfsen custom profile with channels" title="Nfsen custom profile with channels" width="150" height="150" class="size-thumbnail wp-image-1607" /></a><p class="wp-caption-text">Nfsen custom profile with channels</p></div><br />
<div id="attachment_1607" class="wp-caption alignleft" style="width: 160px"><a href="http://yurisk.info/Nfsen_custom_profile2.png"><img src="http://yurisk.info/wp-content/uploads/2011/03/Nfsen_custom_profile2-150x150.png" alt="Nfsen custom profile with channels" title="Nfsen custom profile with channels" width="150" height="150" class="size-thumbnail wp-image-1607" /></a><p class="wp-caption-text">Nfsen custom profile with channels</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/03/28/how-to-separate-inbound-and-outbound-data-graphs-in-nfsen-netflow-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Netflow performance data</title>
		<link>http://yurisk.info/2011/03/13/cisco-netflow-performance-data/</link>
		<comments>http://yurisk.info/2011/03/13/cisco-netflow-performance-data/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:45:06 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Netflow]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1529</guid>
		<description><![CDATA[Not much of a post but link to the Cisco site stating how much Netflow loads the Cisco routers: Netflow data sheet I, personally, do a lot of Netflow monitoring and can say that on unloaded routers , passing 2-5 mbits/sec of traffic, the additional load will be some 1-2% of CPU cycles. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Not much of a post but link to the Cisco site stating how much Netflow loads the Cisco routers:<br />
<a href="http://www.cisco.com/en/US/technologies/tk543/tk812/technologies_white_paper0900aecd802a0eb9.html" target=_blank> Netflow data sheet</a><br />
I, personally, do a lot of Netflow monitoring and can say that on unloaded routers , passing 2-5 mbits/sec of traffic, the additional load will be some 1-2% of CPU cycles.  For the most loaded pair of routers I do monitoring for , two Cisco 2800 passing about 70 Mbits/sec of traffic and creating about 900 Mbytes of Netflow data a day each,  enabling Netflow added 8% of CPU load and they cope with it perfectly well.</p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/03/13/cisco-netflow-performance-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Amazon book list for CCIE Security Lab exam</title>
		<link>http://yurisk.info/2011/02/18/my-amazon-book-list-for-ccie-security-lab-exam/</link>
		<comments>http://yurisk.info/2011/02/18/my-amazon-book-list-for-ccie-security-lab-exam/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:24:40 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[ASA/PIX Cisco]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS Cisco]]></category>
		<category><![CDATA[Cisco ASA]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1527</guid>
		<description><![CDATA[Not limited to CCIE Security Lab only, of course, here is the list of books I find really useful in preparing for the Lab . Amazon Listmania list]]></description>
			<content:encoded><![CDATA[<p>Not limited to CCIE Security Lab only, of course, here is the list of books I find really useful in preparing for the Lab .<br />
<a href="http://www.amazon.com/lm/R3OGPQZ5TKRS1I/ref=cm_sw_r_tw_lm_QqLxnb0FB4ZS3"target=_blank> Amazon Listmania list </a></p>
]]></content:encoded>
			<wfw:commentRss>http://yurisk.info/2011/02/18/my-amazon-book-list-for-ccie-security-lab-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ASA 5500 Series Content Security and Control Security Services Module or just CSC-SSM and how it looks</title>
		<link>http://yurisk.info/2011/02/17/cisco-asa-5500-series-content-security-and-control-security-services-module-or-just-csc-ssm-and-how-it-looks/</link>
		<comments>http://yurisk.info/2011/02/17/cisco-asa-5500-series-content-security-and-control-security-services-module-or-just-csc-ssm-and-how-it-looks/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:11:47 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[ASA/PIX Cisco]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco IPS]]></category>
		<category><![CDATA[Cisco ASA]]></category>

		<guid isPermaLink="false">http://yurisk.info/?p=1515</guid>
		<description><![CDATA[While the reason for me getting involved with this ASA 5510 module is of less interest (client was getting notification message &#8221; LogServer has recently stopped on InterScan for CSC SSM&#8221; , more about that at the end of the post) , the module itself looks cute , so I bring here some output to [...]]]></description>
			<content:encoded><![CDATA[<p>While the reason for me getting involved with this ASA 5510 module is of less interest (client was getting notification message &#8221; LogServer has recently stopped on InterScan for CSC SSM&#8221; , more about that at the end of the post) , the module itself looks cute , so I bring here some output to give you a taste what it is.<br />
- <strong>General status of the module from ASA CLI prompt.</strong></p>
<p>See that some traffic actually gets redirected to the module.<br />
policy-map global_policy<br />
class inspection_default<br />
inspect dns preset_dns_map<br />
inspect ftp<br />
inspect h323 h225<br />
inspect h323 ras<br />
inspect rsh<br />
inspect rtsp<br />
inspect esmtp<br />
inspect sqlnet<br />
inspect skinny<br />
inspect sunrpc<br />
inspect xdmcp<br />
inspect sip<br />
inspect netbios<br />
inspect tftp<br />
inspect ip-options<br />
class global-class<br />
csc fail-open</p>
<div class="cmd">#show service-policy</div>
<p>Class-map: global-class<br />
CSC: packet sent 324010194<br />
CSC: packet received 359600712</p>
<div class="cmd"># show module 1 det</div>
<p>Getting details from the Service Module, please wait&#8230;<br />
ASA 5500 Series Content Security Services Module-10<br />
Model: ASA-SSM-CSC-10-K9<br />
Hardware version: 1.0<br />
Serial Number: JAF777777<br />
Firmware version: 1.0(11)5<br />
Software version: CSC SSM 6.3.1172.4<br />
MAC Address Range: c333.7333.b333 to c333.7333.b333<br />
App. name: CSC SSM<br />
App. Status: Up<br />
App. Status Desc: CSC SSM scan services are available<br />
App. version: 6.3.1172.4<br />
Data plane Status: Up<br />
Status: Up<br />
HTTP Service: Up<br />
Mail Service: Up<br />
FTP Service: Up<br />
Activated: Yes<br />
Mgmt IP addr: 192.168.21.119<br />
Mgmt web port: 8443</p>
<div class="cmd"># show module all</div>
<p>Mod Card Type Model Serial No.<br />
&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;<br />
0 ASA 5510 Adaptive Security Appliance ASA5510 JMX333333<br />
1 ASA 5500 Series Content Security Services Mo ASA-SSM-CSC-10-K9 JAF333333</p>
<p>Mod MAC Address Range Hw Version Fw Version Sw Version<br />
&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;<br />
0 3333.3333.3333 to 3333.3333.3333 2.0 1.0(11)5 8.2(3)<br />
1 3333.3333.3333 to 3333.3333.3333 1.0 1.0(11)5 CSC SSM 6.3.1172.4</p>
<p>Mod SSM Application Name Status SSM Application Version<br />
&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
1 CSC SSM Up 6.3.1172.4</p>
<p>Mod Status Data Plane Status Compatibility<br />
&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;-<br />
0 Up Sys Not Applicable<br />
1 Up Up</p>
<p>- <strong>Now let&#8217;s enter the module itself</strong></p>
<div class="cmd"># session 1</div>
<p>Opening command session with slot 1.<br />
Connected to slot 1. Escape character sequence is &#8216;CTRL-^X&#8217;.</p>
<p>login: cisco<br />
Password:<br />
***NOTICE***<br />
This product contains cryptographic features and is subject to United States<br />
and local country laws governing import, export, transfer and use. Delivery<br />
of Cisco cryptographic products does not imply third-party authority to import,<br />
export, distribute or use encryption. Importers, exporters, distributors and<br />
users are responsible for compliance with U.S. and local country laws. By using<br />
this product you agree to comply with applicable laws and regulations. If you<br />
are unable to comply with U.S. and local laws, return this product immediately.</p>
<p>A summary of U.S. laws governing Cisco cryptographic products may be found at:</p>
<p>http://www.cisco.com/wwl/export/crypto/tool/stqrg.html</p>
<p>If you require further assistance please contact us by sending email to<br />
export@cisco.com.<br />
Trend Micro InterScan for Cisco CSC SSM Setup Main Menu<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>1. Network Settings<br />
2. Date/Time Settings<br />
3. Product Information<br />
4. Service Status<br />
5. Password Management<br />
6. Restore Factory Default Settings<br />
7. Troubleshooting Tools<br />
8. Reset Management Port Access Control List<br />
9. Ping<br />
10. Exit &#8230;</p>
<p>Enter a number from [1-10]:</p>
<p>- Are all services are actually running ?<br />
Enter a number from [1-10]: 4</p>
<p>Service Status<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The CSC SSM RegServer service is running<br />
The CSC SSM URLFD service is running<br />
The CSC SSM ScanServer service is running<br />
The CSC SSM HTTP service is running<br />
The CSC SSM FTP service is running<br />
The CSC SSM Notification service is running<br />
The CSC SSM Mail service is running<br />
The CSC SSM GUI service is running<br />
The CSC SSM SysMonitor service is running<br />
The CSC SSM Failoverd service is running<br />
The CSC SSM LogServer service is running<br />
The CSC SSM SyslogAdaptor service is running<br />
The CSC SSM Syslog-ng service is running<br />
The CSC SSM TMCM-Agent service is not enabled<br />
- Troubleshooting information is rather overwhelming</p>
<p>Enter a number from [1-7]: 2</p>
<p>Troubleshooting Tools &#8211; Show System Information<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>1. Show System Information on Screen<br />
2. Upload System Information<br />
3. Return to Troubleshooting Tools Menu</p>
<p>Enter a number [1-3]: 1<br />
++++++++++++++++++++++<br />
Thu Feb 17 08:04:17 IST 2011 (2)</p>
<p>System is : Up</p>
<p>#@ Product Information<br />
Trend Micro InterScan for Cisco CSC SSM<br />
Version: 6.3.1172.4<br />
Upgrade History: 6.3.1172.4<br />
Engineering Build:<br />
SSM Model: SSM-10<br />
SSM S/N: JAF7777777</p>
<p>#@ Scan Engine and Pattern Information<br />
Virus Scan Engine: 9.2.1012 (Updated: 2010-10-14 07:51:11)<br />
Virus Pattern: 7.841.00 (Updated: 2011-02-17 05:51:23)<br />
Spyware/Grayware Pattern: 1.151.00 (Updated: 2011-02-17 06:51:20)<br />
AntiSpam Engine: 6.5.1024 (Updated: 2010-10-14 07:51:54)<br />
AntiSpam Rule: 17960 (Updated: 2011-02-16 16:53:55)<br />
IntelliTrap Pattern: 0.151.00 (Updated: 2011-02-01 09:07:20)<br />
IntelliTrap Exception Pattern: 0.631.00 (Updated: 2011-02-15 08:51:15)</p>
<p>#@ License Information<br />
Product:Base License<br />
License profile host info check OK.<br />
Version:Standard<br />
Activation Code:PX-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx<br />
Seats:000100<br />
Status:Activated<br />
Expiration date:10/6/2011<br />
Product:Plus License<br />
License profile host info check OK.<br />
Version:Standard<br />
Activation Code:PX-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx<br />
Status:Activated<br />
Expiration date:10/6/2011</p>
<p>Daily Node Count: 221<br />
Current Node Count: 85</p>
<p>#@ Kernel Information<br />
Linux ssm 2.6.17.8 #13 PREEMPT Fri Nov 6 06:32:00 PST 2009 i686 unknown</p>
<p>ASDP Driver 1.1(0) is UP:<br />
Total Connection Records: 159623<br />
Connection Records in Use: 156<br />
Free Connection Records: 159467</p>
<p>&#8212;&#8212; Shared Memory Segments &#8212;&#8212;&#8211;<br />
key shmid owner perms bytes nattch status<br />
0&#215;00003186 4653056 root 666 2621440 1<br />
0&#215;00000000 4456449 root 600 16 2 dest<br />
